2007 I-94 Raceway Point Standings

Point Standings are OFFICIAL as of 09.15.07

ASA Sanctioned Super Late Models

Last First Car # Points S W T5 T10
1 Davids Zac 24 1587 14 3 10 11
2 Panitzke Nick 22 1554 14 1 10 14
3 Olson Tim 79 1481 12 3 10 12
4 Johnson Joey 51 1431 14 2 5 10
5 Flynn Corey 94 1244 13 0 4 11
6 Sjoman Tyler 95 1225 14 0 1 10
7 Olson Jon 78 1137 14 0 1 4
8 Rode Bill 29 1111 10 1 3 9
9 White Bob 9 1077 13 0 4 9
10 Dick Eugene 5 998 11 0 2 7
11 Johnson Ritch 43 860 9 0 3 7
12 Lofquist Jeff 4 763 12 0 0 1
13 Stewart Trevor 91 615 6 0 4 4
14 Berthiaume Joe 26 611 6 1 3 3
15 Gottwald John 28 608 8 0 0 3
16 MacDonald Jeff 44 602 10 0 0 0
17 Hoeft Michael 39 515 8 0 0 1
18 Snyder Rich 1 450 4 1 2 3
19 Fredrickson David 27 374 4 0 1 3
20 Mueller Gary 19 348 4 0 1 2
21 Larkin Jim 74 290 4 0 0 2
22 Mason Gordy 1 290 5 0 0 0
23 Rhoads AJ 97 285 3 0 1 2
24 Fischer Brandi 12 242 4 0 0 0
25 Berthiaume LB I-94 224 4 0 0 0
26 Dubnecay Rob 77 214 2 0 1 1
27 Roach Bryan 99 211 2 0 0 2
28 Turtle Bryan 44 197 2 0 0 2
29 Jay Jake 62 179 2 0 1 1
30 VanCleve Benny 24V 178 3 0 0 2


Modifieds
Last First Car # Points S W T5 T10
1 Woeste Kevin 11 1620 14 9 13 13
2 Johnson Joey 51 1520 14 2 13 14
3 Koranda Shawn 22 1444 14 1 12 13
4 Rohner Jeff 08 1313 13 1 8 12
5 Olmscheid Jonathan 5 1295 14 1 8 11
6 Lee Cody 50 1218 14 0 5 12
7 Edenloff Danny 16 1164 14 0 0 13
8 Grams Tony 1 1105 11 0 5 9
9 Robertson Tony 24 1098 13 0 2 11
10 Karl Joe 8 934 12 0 0 9
11 Maloney Steven 13 904 10 0 3 9
12 Murphy Brian 68 553 7 0 0 5
13 Flynn Corey 94 393 5 0 1 3
14 Anderson Duane 94 316 4 0 0 3
15 Pew Mark 75x 294 4 0 0 3
16 Voigt Jerry 7 146 2 0 0 0
17 Snyder Rich I-94 107 1 0 0 1


Great North Legends
Last First Car # Points S W T5 T10
1 Hendrickson Matt 98 1762 15 3 12 13
2 Varnum Jake 35 1724 15 2 10 14
3 Brejcha Patrick 60 1688 15 0 11 14
4 Ryan Jeff 12 1594 15 2 10 13
5 Barry Beau 33 1433 15 1 3 12
6 Jacobsen Al 2 1423 15 1 4 13
7 Kostreba Joe 80 1201 14 0 2 9
8 Kort Justin 66 1087 14 0 0 8
9 Petty Scott 23 1078 10 0 4 9
10 Henry Chris 22 1068 13 0 0 6
11 Henry Dirk 3 764 7 2 6 6
12 Kurtz Kasey 9 524 7 0 0 4
13 Schleusner Ryan 97 475 7 0 0 1
14 Skjerven Mark 56 468 6 0 1 4
15 Thurston Rob 2 457 4 1 3 3
16 Weyer Billy 15 399 6 0 0 1
17 Brockhouse Tim 14x 336 4 0 1 2
18 Caho Rob 78 248 2 0 1 2
19 Carter Robby 87 226 2 1 1 1
20 Kraus Kim 99 219 2 0 2 2
21 Brockhouse Tony 11 214 3 0 0 0
22 Traxler Gene 9T 210 3 0 0 0
23 Lewerer Jon 69 194 2 1 1 1
24 Johnson Ryan 99 188 2 0 1 1
25 Sjoman Tyler 66 122 1 1 1 1
26 Traxler KC 13 120 1 0 0 1
27 Rickert Jay 96 115 1 0 1 1
28 Erhardt Greg 31 110 2 0 0 0
29 Davids Zac 36 96 1 0 0 1
30 LaPier Kyle 46 95 1 0 0 1
Thunder Cars
Last First Car # Points S W T5 T10
1 Messer Jerry 38 1601 14 8 12 13
2 Stueve Lance 05 1529 14 3 12 13
3 Schroepfer Jason 58 1411 14 2 11 13
4 Karl Joe 8 1374 14 1 12 13
5 Henry Andrew 11 1293 14 0 9 12
6 Karl Dustin 15 1168 13 0 4 11
7 Henry Justin 3 1076 13 0 3 10
8 Fuchs Adam 19 1039 12 0 2 12
9 Amelung Patrick 10 882 10 0 2 9
10 Bolstad David 9 775 10 0 0 8
11 Kunz Tyler 22 655 9 0 0 5
12 Clark Keith 99 595 8 0 0 5
13 Hoeschen Matt 27 468 6 0 1 5
14 Hartley Josh 6 399 5 0 1 4
15 Panitzke Nick 27 198 2 0 1 2
16 Barta Keith 70 153 2 0 0 2
17 Wolbeck Justin 89 132 2 0 0 0
18 Henry Jarmin 3 78 1 0 0 1


Pro 4 Trucks
Last First Car # Points S W T5 T10
1 Peterson Dean 10 1751 15 10 15 15
2 Peterson Matt 7 1370 13 4 13 13
3 Karl Dustin 54 964 10 0 10 10
4 Proell Tim 38 706 7 0 7 7
5 Reineke Alex 07 441 5 0 4 5
6 Eblin Jim 46 313 3 0 3 3
7 Peterson Kurt 17 265 3 0 2 3
8 Kamish Ryan 42 118 1 1 1 1
9 McDonald Jeff 44 105 1 0 1 1
10 Rosenow Marc 28 89 1 0 1 1


4 Trackers
Last First Car # Points S W T5 T10
1 Bolstad Dan 6 1475 13 10 11 13
2 Albritton Joe 16 1443 14 3 14 14
3 Hendrickson John 99 1341 14 0 11 14
4 Karl CJ 3 1238 13 0 11 12
5 Christy Josh 27 736 8 1 6 7
6 Umlauf Greg 0 425 5 0 4 5
7 Lofquist Jason 35 363 4 0 2 4
8 Heying Andy 2 356 4 1 3 4
9 Pratt Caleb 83 255 3 0 1 3
10 Mayavski Andy 29 214 2 0 2 2
11 Pratt Jeff 34 195 2 0 1 2
12 Wida Barret 66 169 2 0 1 2
13 Kuehl Troy 0 161 2 0 1 2
14 Hanson Jeff 52 90 1 0 1 1
15 Gronewald Jay 8 89 1 0 1 1
16 Lutz Jason 2 88 1 0 1 1
17 Randall Mark 0 85 1 0 0 1
18 Heying David 83 80 1 0 0 1
19 Dunkin Nick 0 78 1 0 1 1
20 Swift Mike 0 69 1 0 0 1


Just 4 Funs
Last First Car # Points S W T5 T10
1 Lofquist Michael 4 1559 15 5 14 15
2 Vanderby Travis 15 1318 13 3 11 13
3 Fitzpatrick Dan 38 993 10 1 10 10
4 Post Mike 40 602 6 1 5 6
5 Post Adam 40 495 5 2 5 5
6 Lenertz Pat 1 370 4 1 3 4
7 Jenkins Anneka 1 275 3 0 3 3
8 Yuri Andre 17 172 2 0 1 2
9 Johnson Randy 1 165 2 0 1 2
10 Lofquist Mary 3 164 2 0 1 2
11 Jackson Smoke 5 157 2 0 1 2
12 Deters Kurt 29 114 1 1 1 1
13 Ryan Jeff 0 112 1 1 1 1
14 Gohman Brian 0 98 1 0 0 1
15 Hendrickson Matt 0 91 1 0 0 1
16 Holland Rolf 12 88 1 0 1 1
17 Hachmann Sheena 2 86 1 0 1 1
18 Carlson Paul 2 86 1 0 1 1
19 Thomas Robert 17 84 1 0 1 1
20 Brejcha Patrick 0 84 1 0 1 1
21 Krousey Dan 0 84 1 0 1 1
22 Petty Scott 0 83 1 0 0 1
23 Vanhavermaet Jerry 0 82 1 0 1 1
24 Schwardt Dick 0 82 1 0 0 1
25 Kostreba Joe 0 82 1 0 0 1
26 Schroepfer Jake 0 82 1 0 1 1
27 Voss Shawn 0 81 1 0 0 1
28 Schroepfer Jason 0 81 1 0 0 1
29 Rosenow Marc 2 80 1 0 1 1
30 Rode Nick 9.5 79 1 0 0 1





I-94 Raceway
3/8 Mile ASA Sanctioned
Asphalt Race Facility
in Sauk Centre, Minnesota
(320)352-5263 -- Track
(763)478-8073 -- FAX

Saturday Night Racing
Pit Gate-- 2PM
Practice begins--2:30
Main Gate & Tail Gate 5PM
Qualifying -- 5:30PM
Racing Starts -- 6PM

PEPSI Racing

Intercomp

Schwieters

Chris and Rob's

ASAMLCS



ASA Racing ASA Midwest Tour Fergus Falls Raceway