2008 Standings

OFFICIAL as of 09.06.08

Late Models
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Olson Jon 78 1518 14 2 10 12
2 Johnson Joey 51 1505 14 1 8 14
3 Panitzke Nick 22 1503 14 1 12 14
4 Olson Tim 79 1383 14 2 8 11
5 Sjoman Tyler 2 1371 14 2 7 10
6 Gottwald John 28 1250 14 1 2 12
7 Larkin Jim 74 1108 14 0 1 10
8 Snyder Rich 1S 1086 10 1 8 8
9 Lofquist Jeff ! 1042 14 0 0 6
10 Baker Randy 95 1042 12 0 4 12
11 Dick Eugene 5 759 7 2 4 5
12 Berthiaume Joe 26 529 5 1 3 5
13 Flynn Corey 94 436 5 0 0 3
14 Mason Gordy 1M 373 5 0 0 1
15 Davids Zach 24 321 3 0 1 2
16 Berthiaume LB 26 263 3 0 1 3
17 Hoeft Michael 7 245 3 0 0 2
18 Rode Bill 29 220 3 0 0 3
19 Hazelton Robbie 0 202 3 0 0 2
20 Fredrickson David 27 150 2 0 0 0
21 Murgic Nick 12 114 1 0 1 1
22 Rhoads AJ 0 109 1 0 0 1
23 Anderson Steve 50 108 1 1 1 1
24 Fredrickson Dan 36 104 1 0 0 0
25 Goede Matt 28G 96 1 0 0 1
26 Turtle Bryan 44 82 1 0 0 0
27 Mohn Billy 8 70 1 0 0 0
28 White Bob 9 70 1 0 0 0
Modifieds
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Johnson Joey 51 1623 14 9 14 14
2 Robertson Tony 24 1470 14 1 14 14
3 Koranda Shawn 22 1443 14 0 11 14
4 Lee Cody 50 1338.8 13 1 12 13
5 Olmscheid Jonathan 5 1304 14 1 10 14
6 Karl Joe 8 1202 14 0 2 14
7 Woeste Kevin 11 621 6 2 5 6
8 Maloney Steve 13 595 7 0 2 7
9 Voigt Jerry 7 345 4 0 0 4
10 Anderson Duane 94 319 4 0 0 4
Legends
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Hendrickson Matt 98 1761 14 6 14 14
2 Varnum Jake 35 1625 14 4 14 14
3 Kostreba Joe 80 1393 14 0 9 13
4 Brockhouse Tony 11 950 11 0 3 8
5 Barry Beau 33 674 7 0 3 6
6 Traxler Casey 13 653 6 2 4 5
7 Kurtz Kasey 9 551 6 0 2 4
8 Henry Dirk 3 549 5 1 3 4
9 Thurston Rob 2 501 4 0 3 4
10 Traxler Gene 9T 479 6 0 0 4
11 Schleusner Ryan 97 456 5 0 2 5
12 Brejcha Patrick 60 444 5 0 0 4
13 Brockhouse Tim 00 417 4 0 1 4
14 Kort Justin 66 315 4 0 1 1
15 Petty Scott 23 308 3 0 2 3
16 Zandstra Pat 38 251 3 0 0 3
17 Lewerer Jon 69S 230 2 1 2 2
18 Carter Robby 87 203 2 0 1 2
19 Noordsman Randy 11N 200 3 0 0 1
20 Sjoman Tyler 0 197 2 0 1 1
21 Henry Chris 51 159 2 0 0 1
22 Lemke Jon 17 107 1 0 1 1
23 Caho Rob 78 72 1 0 0 0
24 Kudlicki Mickey 8 71 1 0 0 1
25 Camasta Cullen 20 70 1 0 0 0
26 Gram Carson 18 64 1 0 0 0
27 Henry Justin 15 64 1 0 0 0
28
Thunder Cars
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Karl Dustin 15 1422 13 4 11 13
2 Kirberger Kyle 23 1317 12 5 11 11
3 Olmscheid Doug 83 1225 13 0 10 12
4 Fuchs Adam 0 781 8 0 7 8
5 Amelung Patrick 10 687 8 0 5 6
6 Schroepfer Jason 58 473 4 1 4 4
7 Maciey Todd 7M 364 4 0 3 4
8 Hurley Brandon 8 278 3 0 2 3
9 Wolff Jeremy 0 238 2 1 2 2
10 Koranda Jim 21 234 3 0 0 2
11 Hawes Mark 0 185 2 0 1 2
12 Henry Andy 11 156 2 0 0 1
13 Marek Chris 0 127 1 0 1 1
14 Grossinger Lucas 0 126 1 1 1 1
15 Paulson Jack 0 123 1 0 1 1
16 Simon Adam 0 103 1 0 0 1
17 Marek Chris 0 100 1 1 1 1
18 Partington Jeff 0 100 1 0 1 1
19 Panitzke Nick 27 98 1 0 1 1
20 Garofalo Joe 0 90 1 0 0 1
21 Valencour Ace 0 87 1 0 0 1
22 Mann Dusty 0 86 1 0 0 0
23 Barta Keith 0 78 1 0 1 1
24 Clark Keith 0 66 1 0 0 1
25 Kodada Andy 0 66 1 0 0 0
26 Butler Sr Corey 0 64 1 0 0 0
27
28
Just 4 Fun
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Lofquist Michael 4 1469 14 3 14 14
2 Kunz Travis 0 1074 12 0 7 12
3 Krousey Dan 0 1007 10 3 9 10
4 Gjerstad Tom 0 921 8 7 8 8
5 Mills Aaron 0 354 4 0 4 4
6 Fitzpatrick Dan 38 260 3 0 2 3
7 Robertson Joey 0 202 2 1 2 2
8 Karl Joe 0 200 2 1 2 2
9 Eisel Steph 0 197 2 0 2 2
10 Koshiol Jason 0 166 2 0 1 2
11 Karl Dustin 0 107 1 0 1 1
12 Beumer Kyle 0 99 1 0 1 1
13 Neal Scott 0 96 1 0 1 1
14 Miller Alex 0 94 1 0 1 1
15 Friedrichs Matt 0 93 1 0 1 1
16 Ward Miles 0 91 1 0 1 1
17 Geisler John 0 89 1 0 1 1
18 Lugert Bryan 0 88 1 0 1 1
19 Friedrichs Doug 0 86 1 0 1 1
20 Dick Michael 0 86 1 0 1 1
21 Theile Jeremy 0 85 1 0 0 1
22 Nistler Adrian 0 84 1 0 1 1
23 Gohman Brian 0 84 1 0 1 1
24 Schmidt Shane 0 84 1 0 0 1
25 Messer Jamie 0 84 1 0 1 1
26 Deters Kurt 0 83 1 0 0 1
27 Preusser Dustin 0 82 1 0 1 1
28 Wells Greg 0 82 1 0 1 1
29 Hansmann Damien 0 80 1 0 1 1
30 Jackson Smoke 0 80 1 0 1 1
31 Pilarski Brian 0 80 1 0 1 1
32 Haaland Rolf 0 77 1 0 0 1
33 Scott John 0 75 1 0 0 1
34 Wassengeso Blair 0 68 1 0 0 1
35 Pratt David 0 34 0 0 0 0
36 Illies Brett 0 34 0 0 0 0
37 Weber Brock 0 28 0 0 0 0
38 DJ Zylka 0 10 0 0 0 0
39 Thomas Robert 0 2 0 0 0 0
Pro 4 Trucks
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Jenkins Anneka 14 1504 15 1 11 15
2 Schwardt Mike 38 1374 14 1 8 13
3 Peterson Matt 7 1356 14 3 12 14
4 Peterson Dean 0 1287 12 6 9 12
5 Hartung Brandon 65 1214 14 0 10 13
6 Rosenow Marc 28 1096 12 1 6 11
7 Peterson Kurt 17 857 8 0 6 7
8 Eblin Jim 46 794 8 2 7 8
9 Karl Dustin 54 450 5 0 3 4
10 Auringer Dave 0 240 2 2 2 2
11 Kamish Todd 0 212 2 0 2 2
12 Larson Terry 0 201 2 0 2 2
13 Wensmann Kris 0 157 2 0 0 2
14 Shaar Matthew 0 151 2 0 0 2
15 Dimmick Mike 0 101 1 0 1 1
16 Kamish Ryan 0 88 1 0 1 1
4 Tracker
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Karl CJ 3 1678 16 5 14 16
2 Christy Josh 27 1668 16 8 13 16
3 Heying Andy 92.5 1501 15 0 14 15
4 Albritton Joe 16 1362 13 3 11 13
5 Pratt Caleb 18 1221 15 0 10 15
6 Woida Barrett 12 831 10 0 8 10
7 Hansmann Damien 0 664 8 0 1 8
8 Hendrickson John 99 524 6 0 4 6
9 Pratt Jeff 34 467 4 0 2 4
10 Deters Dave 0 173 2 0 1 2
11 Bolstad Dan 9 119 1 0 1 1
12 Granloff Greg 8 112 1 0 1 1
13 Gronewald Jay 8 107 1 0 0 1
14 Blom Chris 0 91 1 0 0 1
15 Voss Shawn 0 75 1 0 0 1


ASA MN Late Model Challenge Series Points
Position Last Name First Name Points Starts Wins Top 5 Top 10
1 Davids Zac 90 2 0 2 2
2 Anderson Steve 86 2 1 1 2
3 Johnson Joey 74 2 0 0 2
4 Berthiaume Joe 74 2 0 0 2
5 Olson Jon 72 2 0 1 1
6 Turtle Bryan 70 2 0 0 1
7 Larkin Jim 64 2 0 0 1
8 Reuvers Donny 50 1 1 1 1
9 Royle Adam 48 1 0 1 1
10 Dickey Matt 46 1 0 1 1
11 Panitzke Nick 44 1 0 1 1
12 Mohn Billy 44 2 0 0 0
13 Murgic Nick 42 1 0 1 1
14 Rhoads Moly 42 1 0 1 1
15 Goede Matt 38 1 0 0 1
16 Hoeft Michael 32 1 0 0 1
17 Miller Chevy 32 1 0 0 1
18 Ziemeicki Jerry 28 1 0 0 0
19 Gottwald John 26 1 0 0 0
20 Swanson Gordy 26 1 0 0 0
21 Fredrickson David 24 1 0 0 0
22 Fredrickson Dan 22 1 0 0 0
23 Petrash Gary 22 1 0 0 0
24 Snyder Rich 20 1 0 0 0
25 Walen Chad 20 1 0 0 0
26 Lofquist Jeff 18 1 0 0 0
27 Brewer Tony 18 1 0 0 0
28 Sjoman Tyler 16 1 0 0 0
29 Olson Tim 14 1 0 0 0
30 Baker Randy 2 0 0 0 0
31 Flynn Corey 2 0 0 0 0





I-94 Raceway
3/8 Mile ASA Sanctioned
Asphalt Race Facility
in Sauk Centre, Minnesota
(320)352-5263 -- Track
(763)478-8073 -- FAX

Saturday Night Racing
Pit Gate-- 2PM
Practice begins--2:30
Main Gate & Tail Gate 5PM
Qualifying -- 5:30PM
Racing Starts -- 6PM

PEPSI Racing

Intercomp

Schwieters

Chris and Rob's

ASAMLCS



ASA Racing ASA Midwest Tour Fergus Falls Raceway